YEM Performance sejak 2017

 YEM Nilai Kurs $ USD sejak 2017

SUMBER Update Klik Link ;

https://safezone.vision/lp/paywithyem/  

TanggalNilai MinimumHarga PerdaganganPembangunan harga
05.05.202325,000.0000 USD25,775.7513 USD+0.92 %
04.05.202325,000.0000 USD25,540.9871 USD+0.18 %
03.05.202325,000.0000 USD25,494.8517 USD-0.18 %
02.05.202325,000.0000 USD25,542.0870 USD+0.25 %
01.05.202325,000.0000 USD25,479.2326 USD+0.11 %
30.04.202325,000.0000 USD25,450.8902 USD+0.12 %
29.04.202325,000.0000 USD25,420.3985 USD+0.09 %
28.04.202325,000.0000 USD25,397.5039 USD+0.39 %
27.04.202325,000.0000 USD25,298.4018 USD+0.10 %
26.04.202325,000.0000 USD25,273.1039 USD-0.01 %
25.04.202325,000.0000 USD25,274.9576 USD+0.16 %
24.04.202325,000.0000 USD25,233.4795 USD+0.04 %
23.04.202325,000.0000 USD25,223.0923 USD+0.34 %
22.04.202325,000.0000 USD25,138.4386 USD+0.19 %
21.04.202325,000.0000 USD25,091.0737 USD+0.16 %
20.04.202325,000.0000 USD25,051.0050 USD+0.19 %
19.04.202325,000.0000 USD25,002.9607 USD+0.01 %
18.04.202325,000.0000 USD25,000.1207 USD-1.34 %
17.04.202325,000.0000 USD25,339.5329 USD-1.34 %
16.04.202325,000.0000 USD25,683.9430 USD-2.54 %
15.04.202325,000.0000 USD26,352.7604 USD+0.24 %
14.04.202325,000.0000 USD26,289.8371 USD+0.21 %
13.04.202325,000.0000 USD26,234.5356 USD+0.24 %
12.04.202325,000.0000 USD26,172.9227 USD+0.22 %
11.04.202325,000.0000 USD26,115.6716 USD+0.08 %
10.04.202325,000.0000 USD26,095.1583 USD+0.17 %
09.04.202325,000.0000 USD26,051.1906 USD+0.20 %
08.04.202325,000.0000 USD25,999.7178 USD+0.14 %
07.04.202325,000.0000 USD25,962.7278 USD+0.16 %
06.04.202325,000.0000 USD25,921.0559 USD+0.13 %
05.04.202325,000.0000 USD25,887.4460 USD+0.85 %
04.04.202325,000.0000 USD25,669.7560 USD+0.17 %
03.04.202325,000.0000 USD25,627.2446 USD+0.12 %
02.04.202325,000.0000 USD25,596.1465 USD+0.15 %
01.04.202325,000.0000 USD25,558.7296 USD+0.13 %
31.03.202325,000.0000 USD25,526.2327 USD+0.08 %
30.03.202325,000.0000 USD25,504.5584 USD+0.11 %
29.03.202325,000.0000 USD25,475.5208 USD+0.24 %
28.03.202325,000.0000 USD25,415.4832 USD+0.19 %
27.03.202325,000.0000 USD25,367.2435 USD+0.12 %
26.03.202325,000.0000 USD25,336.5699 USD+0.14 %
25.03.202325,000.0000 USD25,300.9868 USD+0.21 %
24.03.202325,000.0000 USD25,247.4936 USD+0.16 %
23.03.202325,000.0000 USD25,206.8231 USD+0.16 %
22.03.202325,000.0000 USD25,166.9652 USD+0.19 %
21.03.202325,000.0000 USD25,119.6964 USD+0.37 %
20.03.202325,000.0000 USD25,026.5299 USD+0.06 %
19.03.202325,000.0000 USD25,011.3950 USD+0.02 %
18.03.202325,000.0000 USD25,005.7868 USD+0.02 %
17.03.202325,000.0000 USD25,001.6426 USD-2.17 %
16.03.202325,000.0000 USD25,555.8501 USD-3.32 %
15.03.202325,000.0000 USD26,432.4268 USD+0.28 %
14.03.202325,000.0000 USD26,357.4648 USD+0.20 %
13.03.202325,000.0000 USD26,304.0691 USD+0.19 %
12.03.202325,000.0000 USD26,255.4076 USD+0.14 %
11.03.202325,000.0000 USD26,219.1101 USD+0.18 %
10.03.202325,000.0000 USD26,173.1895 USD+0.23 %
09.03.202325,000.0000 USD26,112.5586 USD+0.20 %
08.03.202325,000.0000 USD26,059.7855 USD+0.17 %
07.03.202325,000.0000 USD26,014.8870 USD+0.21 %
06.03.202325,000.0000 USD25,959.6252 USD+0.41 %
05.03.202325,000.0000 USD25,853.0753 USD+0.22 %
04.03.202325,000.0000 USD25,797.4139 USD+0.17 %
03.03.202325,000.0000 USD25,753.4466 USD+0.17 %
02.03.202325,000.0000 USD25,709.4583 USD+0.18 %
01.03.202325,000.0000 USD25,664.3871 USD+0.20 %
28.02.202325,000.0000 USD25,612.8331 USD+0.31 %
27.02.202325,000.0000 USD25,532.6716 USD+0.22 %
26.02.202325,000.0000 USD25,476.6675 USD+0.25 %
25.02.202325,000.0000 USD25,412.5030 USD+0.29 %
24.02.202325,000.0000 USD25,339.8262 USD+0.25 %
23.02.202325,000.0000 USD25,275.7505 USD+0.26 %
22.02.202325,000.0000 USD25,209.7094 USD+0.25 %
21.02.202325,000.0000 USD25,147.7315 USD+0.29 %
20.02.202325,000.0000 USD25,074.9599 USD+0.25 %
19.02.202325,000.0000 USD25,012.4581 USD+0.05 %
18.02.202325,000.0000 USD25,000.1263 USD0.00 %
17.02.202325,000.0000 USD25,000.0169 USD-1.48 %
16.02.202325,000.0000 USD25,375.2854 USD-0.69 %
15.02.202325,000.0000 USD25,551.9493 USD+0.33 %
14.02.202325,000.0000 USD25,468.1815 USD+0.44 %
13.02.202325,000.0000 USD25,355.9649 USD+0.28 %
12.02.202325,000.0000 USD25,284.1311 USD+0.33 %
11.02.202325,000.0000 USD25,201.6955 USD+0.33 %
10.02.202325,000.0000 USD25,118.7826 USD+0.23 %
09.02.202325,000.0000 USD25,060.9695 USD-6.01 %
08.02.202325,000.0000 USD26,662.7727 USD-5.16 %
07.02.202325,000.0000 USD28,113.0743 USD+0.40 %
06.02.202325,000.0000 USD27,999.7268 USD+0.37 %
05.02.202325,000.0000 USD27,897.6563 USD+0.37 %
04.02.202325,000.0000 USD27,793.7201 USD-0.42 %
03.02.202325,000.0000 USD27,910.5542 USD+0.30 %
02.02.202325,000.0000 USD27,827.7797 USD+0.33 %
01.02.202325,000.0000 USD27,737.5147 USD+0.45 %
31.01.202323,000.0000 USD27,612.7786 USD+0.42 %
30.01.202323,000.0000 USD27,496.7942 USD+0.44 %
29.01.202323,000.0000 USD27,375.3365 USD+4.34 %
28.01.202323,000.0000 USD26,236.7957 USD+4.02 %
27.01.202323,000.0000 USD25,222.7633 USD-0.58 %
26.01.202323,000.0000 USD25,370.7679 USD+0.26 %
25.01.202323,000.0000 USD25,304.1110 USD+0.22 %
24.01.202323,000.0000 USD25,247.4809 USD+0.12 %
23.01.202323,000.0000 USD25,216.2441 USD-1.54 %
22.01.202323,000.0000 USD25,611.8751 USD+1.09 %
21.01.202323,000.0000 USD25,336.7730 USD+0.04 %
20.01.202323,000.0000 USD25,327.3332 USD+0.85 %
19.01.202323,000.0000 USD25,112.9443 USD-1.27 %
18.01.202323,000.0000 USD25,434.9936 USD-0.18 %
17.01.202323,000.0000 USD25,480.3619 USD-1.86 %
16.01.202323,000.0000 USD25,963.1014 USD-1.48 %
15.01.202323,000.0000 USD26,352.9829 USD+0.14 %
14.01.202323,000.0000 USD26,315.7811 USD+0.11 %
13.01.202323,000.0000 USD26,287.2108 USD+0.19 %
12.01.202323,000.0000 USD26,236.5570 USD-0.12 %
11.01.202323,000.0000 USD26,269.1028 USD+0.12 %
10.01.202323,000.0000 USD26,237.7015 USD+0.21 %
09.01.202323,000.0000 USD26,181.7482 USD+0.16 %
08.01.202323,000.0000 USD26,139.3847 USD+0.11 %
07.01.202323,000.0000 USD26,109.8819 USD+0.10 %
06.01.202323,000.0000 USD26,084.3308 USD+0.11 %
05.01.202323,000.0000 USD26,054.5509 USD+0.10 %
04.01.202323,000.0000 USD26,029.1830 USD+0.11 %
03.01.202323,000.0000 USD26,000.9953 USD+0.40 %
02.01.202323,000.0000 USD25,897.7345 USD+0.17 %
01.01.202323,000.0000 USD25,853.8717 USD+0.32 %
31.12.202223,000.0000 USD25,771.0080 USD+0.05 %
30.12.202223,000.0000 USD25,757.2815 USD+0.12 %
29.12.202223,000.0000 USD25,726.3870 USD+0.07 %
28.12.202223,000.0000 USD25,707.4595 USD+0.06 %
27.12.202223,000.0000 USD25,693.2899 USD+0.36 %
26.12.202223,000.0000 USD25,601.2332 USD+0.14 %
25.12.202223,000.0000 USD25,566.2412 USD+0.97 %
24.12.202223,000.0000 USD25,321.2443 USD+0.30 %
23.12.202223,000.0000 USD25,246.4938 USD+0.14 %
22.12.202223,000.0000 USD25,211.9229 USD+0.07 %
21.12.202223,000.0000 USD25,195.1664 USD+0.27 %
20.12.202223,000.0000 USD25,126.5101 USD+0.25 %
19.12.202223,000.0000 USD25,064.9411 USD-0.10 %
18.12.202223,000.0000 USD25,091.0530 USD-1.97 %
17.12.202223,000.0000 USD25,594.1931 USD-1.15 %
16.12.202223,000.0000 USD25,891.1449 USD-0.74 %
15.12.202223,000.0000 USD26,085.1412 USD+0.11 %
14.12.202223,000.0000 USD26,055.7836 USD+0.11 %
13.12.202223,000.0000 USD26,027.3870 USD+0.11 %
12.12.202221,000.0000 USD26,000.0000 USD0.00 %
11.12.202221,000.0000 USD26,000.0000 USD0.00 %
10.12.202221,000.0000 USD26,000.0000 USD0.00 %
09.12.202221,000.0000 USD26,000.0000 USD+2.93 %
08.12.202222,000.0000 USD25,258.7671 USD+0.15 %
07.12.202222,000.0000 USD25,221.3345 USD+0.26 %
06.12.202222,000.0000 USD25,155.8343 USD+0.21 %
05.12.202222,000.0000 USD25,103.3095 USD+0.40 %
04.12.202222,000.0000 USD25,003.7127 USD+0.23 %
03.12.202222,000.0000 USD24,945.5965 USD+0.25 %
02.12.202222,000.0000 USD24,883.0176 USD+0.21 %
01.12.202222,000.0000 USD24,831.2034 USD+0.25 %
30.11.202222,000.0000 USD24,769.6300 USD+0.14 %
29.11.202222,000.0000 USD24,733.9350 USD+0.27 %
28.11.202222,000.0000 USD24,667.5669 USD+0.26 %
27.11.202222,000.0000 USD24,603.4461 USD+0.22 %
26.11.202222,000.0000 USD24,549.5901 USD+0.24 %
25.11.202222,000.0000 USD24,491.3983 USD+0.26 %
24.11.202222,000.0000 USD24,428.5680 USD+0.24 %
23.11.202222,000.0000 USD24,370.1445 USD+0.30 %
22.11.202222,000.0000 USD24,298.2946 USD+0.37 %
21.11.202222,000.0000 USD24,207.9330 USD+0.68 %
20.11.202222,000.0000 USD24,045.4950 USD+1.03 %
19.11.202222,000.0000 USD23,800.6786 USD-1.27 %
18.11.202222,000.0000 USD24,106.4009 USD+0.06 %
17.11.202222,000.0000 USD24,090.8174 USD-1.06 %
16.11.202222,000.0000 USD24,347.7214 USD-2.00 %
15.11.202222,000.0000 USD24,844.9576 USD+0.26 %
14.11.202222,000.0000 USD24,779.3921 USD+0.24 %
13.11.202222,000.0000 USD24,721.1159 USD+0.25 %
12.11.202222,000.0000 USD24,660.4877 USD+0.23 %
11.11.202222,000.0000 USD24,604.1397 USD+0.23 %
10.11.202222,000.0000 USD24,546.7605 USD+0.25 %
09.11.202222,000.0000 USD24,485.1112 USD+0.32 %
08.11.202222,000.0000 USD24,406.5863 USD+0.28 %
07.11.202222,000.0000 USD24,338.0382 USD+0.18 %
06.11.202222,000.0000 USD24,293.1162 USD+0.20 %
05.11.202222,000.0000 USD24,244.2985 USD+0.31 %
04.11.202222,000.0000 USD24,168.6237 USD+0.36 %
03.11.202222,000.0000 USD24,082.2625 USD+0.26 %
02.11.202222,000.0000 USD24,020.1717 USD+0.23 %
01.11.202222,000.0000 USD23,964.6131 USD+0.18 %
31.10.202222,000.0000 USD23,920.9957 USD+0.48 %
30.10.202222,000.0000 USD23,807.0900 USD-0.03 %
29.10.202222,000.0000 USD23,814.0097 USD+0.18 %
28.10.202222,000.0000 USD23,771.8619 USD+0.21 %
27.10.202222,000.0000 USD23,721.6578 USD+0.18 %
26.10.202222,000.0000 USD23,678.8969 USD+0.17 %
25.10.202222,000.0000 USD23,639.3517 USD+0.22 %
24.10.202222,000.0000 USD23,587.9726 USD+0.17 %
23.10.202222,000.0000 USD23,548.3457 USD+0.25 %
22.10.202222,000.0000 USD23,490.4856 USD+0.32 %
21.10.202222,000.0000 USD23,414.5636 USD+0.23 %
20.10.202222,000.0000 USD23,361.6295 USD+0.30 %
19.10.202222,000.0000 USD23,291.6640 USD+0.51 %
18.10.202222,000.0000 USD23,174.3065 USD-0.16 %
17.10.202222,000.0000 USD23,211.9061 USD-2.20 %
16.10.202220,000.0000 USD23,733.1817 USD-1.34 %
15.10.202220,000.0000 USD24,055.0882 USD+0.40 %
14.10.202220,000.0000 USD23,960.1876 USD+0.18 %
13.10.202220,000.0000 USD23,916.9438 USD+0.32 %
12.10.202220,000.0000 USD23,840.1488 USD+0.24 %
11.10.202220,000.0000 USD23,783.1912 USD+0.29 %
10.10.202220,000.0000 USD23,715.2827 USD+0.21 %
09.10.202220,000.0000 USD23,665.5328 USD+0.25 %
08.10.202220,000.0000 USD23,605.7963 USD+0.22 %
07.10.202220,000.0000 USD23,554.4641 USD+0.27 %
06.10.202220,000.0000 USD23,490.4469 USD+0.25 %
05.10.202220,000.0000 USD23,432.3619 USD+0.32 %
04.10.202220,000.0000 USD23,357.2034 USD+0.28 %
03.10.202220,000.0000 USD23,291.5282 USD+1.69 %
02.10.202220,000.0000 USD22,903.8645 USD+0.50 %
01.10.202220,000.0000 USD22,790.1813 USD+0.42 %
30.09.202220,000.0000 USD22,695.0217 USD+0.19 %
29.09.202220,000.0000 USD22,651.5820 USD+0.27 %
28.09.202220,000.0000 USD22,590.6935 USD+10.60 %
27.09.202220,000.0000 USD20,424.8766 USD+0.48 %
26.09.202220,000.0000 USD20,327.9268 USD+0.16 %
25.09.202220,000.0000 USD20,296.3095 USD-0.05 %
24.09.202220,000.0000 USD20,306.4571 USD+0.45 %
23.09.202220,000.0000 USD20,214.9552 USD+0.21 %
22.09.202220,000.0000 USD20,172.9626 USD+0.29 %
21.09.202220,000.0000 USD20,114.2960 USD+0.29 %
20.09.202220,000.0000 USD20,055.3716 USD+0.22 %
19.09.202220,000.0000 USD20,012.1729 USD+0.06 %
18.09.202220,000.0000 USD20,000.3322 USD-1.74 %
17.09.202220,000.0000 USD20,354.3515 USD-0.36 %
16.09.202220,000.0000 USD20,428.0159 USD-0.06 %
15.09.202220,000.0000 USD20,440.2403 USD+0.30 %
14.09.202220,000.0000 USD20,379.4448 USD+0.27 %
13.09.202220,000.0000 USD20,324.7944 USD+0.27 %
12.09.202220,000.0000 USD20,269.4521 USD+0.20 %
11.09.202220,000.0000 USD20,228.5173 USD+0.37 %
10.09.202220,000.0000 USD20,154.5019 USD+0.30 %
09.09.202220,000.0000 USD20,094.9564 USD+0.35 %
08.09.202220,000.0000 USD20,024.8665 USD-9.30 %
07.09.202220,000.0000 USD22,077.2765 USD+0.36 %
06.09.202220,000.0000 USD21,998.4847 USD+0.23 %
05.09.202220,000.0000 USD21,946.9450 USD+0.45 %
04.09.202220,000.0000 USD21,849.2271 USD+0.38 %
03.09.202220,000.0000 USD21,765.9826 USD+0.47 %
02.09.202220,000.0000 USD21,664.3521 USD+1.18 %
01.09.202218,000.0000 USD21,412.0772 USD+0.80 %
31.08.202218,000.0000 USD21,241.2779 USD+0.45 %
30.08.202218,000.0000 USD21,146.7266 USD+0.49 %
29.08.202218,000.0000 USD21,044.4766 USD+0.32 %
28.08.202218,000.0000 USD20,976.9420 USD+0.25 %
27.08.202218,000.0000 USD20,924.6910 USD+0.29 %
26.08.202218,000.0000 USD20,864.9554 USD+0.33 %
25.08.202218,000.0000 USD20,795.4278 USD+0.72 %
24.08.202218,000.0000 USD20,646.7204 USD+0.89 %
23.08.202218,000.0000 USD20,463.7943 USD+0.94 %
22.08.202218,000.0000 USD20,273.9038 USD+0.77 %
21.08.202218,000.0000 USD20,119.5352 USD+1.18 %
20.08.202217,000.0000 USD19,884.4276 USD+0.97 %
19.08.202217,000.0000 USD19,694.1780 USD-0.45 %
18.08.202217,000.0000 USD19,782.6335 USD-0.11 %
17.08.202217,000.0000 USD19,804.3404 USD+0.42 %
16.08.202217,000.0000 USD19,722.0052 USD-0.06 %
15.08.202217,000.0000 USD19,733.0859 USD+0.26 %
14.08.202217,000.0000 USD19,681.9407 USD+0.65 %
13.08.202217,000.0000 USD19,555.1872 USD+0.72 %
12.08.202217,000.0000 USD19,414.9564 USD+0.76 %
11.08.202217,000.0000 USD19,268.6022 USD+0.71 %
10.08.202217,000.0000 USD19,133.5658 USD+0.60 %
09.08.202217,000.0000 USD19,020.0027 USD+3.89 %
02.08.202216,000.0000 USD18,308.4882 USD+0.52 %
01.08.202216,000.0000 USD18,212.9857 USD+1.04 %
31.07.202216,000.0000 USD18,025.1821 USD+0.85 %
30.07.202215,000.0000 USD17,872.9126 USD+1.13 %
29.07.202215,000.0000 USD17,673.7854 USD+0.95 %
28.07.202215,000.0000 USD17,506.8300 USD+1.08 %
27.07.202215,000.0000 USD17,320.1816 USD+1.08 %
26.07.202215,000.0000 USD17,135.5550 USD+1.00 %
25.07.202215,000.0000 USD16,966.3024 USD+0.86 %
24.07.202215,000.0000 USD16,822.0786 USD+1.14 %
23.07.202214,000.0000 USD16,633.2698 USD+1.00 %
22.07.202214,000.0000 USD16,469.0645 USD+1.06 %
21.07.202214,000.0000 USD16,296.8729 USD+1.20 %
20.07.202214,000.0000 USD16,103.8047 USD+0.96 %
19.07.202214,000.0000 USD15,950.0899 USD+0.65 %
18.07.202214,000.0000 USD15,847.4756 USD+0.19 %
17.07.202214,000.0000 USD15,817.1196 USD-1.00 %
16.07.202213,500.0000 USD15,977.6336 USD-0.46 %
15.07.202213,500.0000 USD16,051.1923 USD+0.91 %
14.07.202213,500.0000 USD15,907.0486 USD+1.11 %
13.07.202213,500.0000 USD15,731.9487 USD+1.06 %
12.07.202213,500.0000 USD15,567.0793 USD+1.04 %
11.07.202213,500.0000 USD15,406.7166 USD+0.94 %
10.07.202213,500.0000 USD15,263.4058 USD+1.18 %
09.07.202213,500.0000 USD15,084.8222 USD+1.25 %
08.07.202213,500.0000 USD14,898.3218 USD+1.29 %
07.07.202213,500.0000 USD14,708.0052 USD+1.54 %
06.07.202213,000.0000 USD14,485.2478 USD+0.90 %
05.07.202213,000.0000 USD14,356.1099 USD+0.90 %
04.07.202213,000.0000 USD14,227.9192 USD+0.88 %
03.07.202213,000.0000 USD14,103.3167 USD+1.10 %
02.07.202213,000.0000 USD13,949.3425 USD+1.74 %
01.07.202213,000.0000 USD13,710.5203 USD+1.63 %
30.06.202212,000.0000 USD13,490.1384 USD+0.97 %
29.06.202212,000.0000 USD13,360.8399 USD+1.10 %
28.06.202212,000.0000 USD13,214.9566 USD+1.13 %
27.06.202212,000.0000 USD13,066.6841 USD+0.98 %
26.06.202212,000.0000 USD12,940.1105 USD+1.35 %
25.06.202212,000.0000 USD12,768.0445 USD+0.99 %
24.06.202212,000.0000 USD12,643.0873 USD+0.90 %
23.06.202211,000.0000 USD12,530.3566 USD+1.34 %
22.06.202211,000.0000 USD12,364.7206 USD+0.89 %
21.06.202211,000.0000 USD12,255.9886 USD+1.21 %
20.06.202211,000.0000 USD12,109.3420 USD+1.93 %
19.06.202211,000.0000 USD11,880.5593 USD+0.67 %
18.06.202210,000.0000 USD11,801.8026 USD+0.34 %
17.06.202210,000.0000 USD11,761.9444 USD+1.45 %
16.06.202210,000.0000 USD11,593.8832 USD-0.06 %
15.06.202210,000.0000 USD11,600.8265 USD+0.70 %
14.06.202210,000.0000 USD11,520.5855 USD+0.87 %
13.06.202210,000.0000 USD11,421.2599 USD+0.93 %
12.06.202210,000.0000 USD11,315.9762 USD+0.82 %
11.06.202210,000.0000 USD11,224.4545 USD+0.98 %
10.06.202210,000.0000 USD11,115.1436 USD+1.17 %
09.06.202210,000.0000 USD10,986.6218 USD+1.09 %
08.06.202210,500.0000 USD10,867.6295 USD+1.56 %
07.06.202210,500.0000 USD10,700.9740 USD0.00 %
06.06.202210,500.0000 USD10,700.9291 USD+0.07 %
05.06.202210,500.0000 USD10,693.1372 USD+0.02 %
04.06.202210,500.0000 USD10,691.0305 USD+0.27 %
03.06.202210,500.0000 USD10,661.8069 USD+0.09 %
02.06.202210,500.0000 USD10,651.9104 USD+0.13 %
01.06.202210,500.0000 USD10,637.5794 USD+0.01 %
31.05.202210,500.0000 USD10,636.0197 USD-0.04 %
30.05.202210,500.0000 USD10,639.7846 USD+0.02 %
29.05.202210,500.0000 USD10,637.1610 USD+0.18 %
28.05.202210,500.0000 USD10,618.4182 USD-1.73 %
27.05.202210,500.0000 USD10,805.1746 USD+0.28 %
26.05.202210,000.0000 USD10,775.0391 USD+2.40 %
25.05.202210,000.0000 USD10,522.9524 USD+0.06 %
24.05.202210,000.0000 USD10,516.6973 USD+0.85 %
23.05.202210,000.0000 USD10,428.3966 USD+0.09 %
22.05.202210,000.0000 USD10,419.1871 USD+0.14 %
21.05.20229,500.0000 USD10,404.8306 USD+0.13 %
20.05.20229,500.0000 USD10,391.2816 USD+2.47 %
19.05.20229,500.0000 USD10,140.7480 USD+1.67 %
18.05.20229,500.0000 USD9,974.3248 USD+1.10 %
17.05.20229,500.0000 USD9,866.0570 USD-0.79 %
16.05.20229,500.0000 USD9,944.4406 USD-0.84 %
15.05.20229,500.0000 USD10,028.7364 USD-0.12 %
14.05.20229,500.0000 USD10,040.5947 USD+0.06 %
13.05.20229,500.0000 USD10,034.6758 USD+0.03 %
12.05.20229,500.0000 USD10,031.9742 USD+0.17 %
11.05.20229,500.0000 USD10,014.9882 USD-0.02 %
10.05.20229,500.0000 USD10,016.5343 USD-0.06 %
09.05.20229,500.0000 USD10,022.9977 USD+0.01 %
08.05.20229,500.0000 USD10,022.3070 USD+0.02 %
07.05.20229,500.0000 USD10,020.2091 USD+0.07 %
06.05.20229,500.0000 USD10,013.3076 USD0.00 %
05.05.20229,500.0000 USD10,013.1237 USD+0.05 %
04.05.20229,500.0000 USD10,007.9588 USD-1.03 %
03.05.20229,500.0000 USD10,112.3608 USD+101,023.61 %
02.05.20229,500.0000 USD9,992.1690 USDembed_stat_table_text_newdisplay
02.05.20229,500.0000 USD9,992.1690 USDembed_stat_table_text_newalgorithm
01.05.20229.5000 USD10.0000 USD0.0 %
12.10.20219.5000 USD10.0000 USD+11.1 %
24.08.20218.5000 USD9.0000 USD+37.8 %
08.03.20216.3500 USD6.5300 USD+8.3 %
03.03.20215.8500 USD6.0300 USD+1.7 %
22.02.20215.7500 USD5.9300 USD+20.3 %
08.02.20214.7500 USD4.9300 USD+9.6 %
01.02.20214.3000 USD4.4999 USD+11.7 %
18.01.20213.8500 USD4.0300 USD+14.2 %
08.01.20213.3500 USD3.5300 USD+30.7 %
06.01.20212.5000 USD2.7000 USD+10.8 %
30.12.20202.2500 USD2.4362 USD+0.3 %
28.12.20202.2500 USD2.4300 USD+9.0 %
23.12.20202.0500 USD2.2300 USD+10.1 %
30.11.20201.8500 USD2.0250 USD+13.8 %
16.11.20201.6000 USD1.7798 USD+12.8 %
14.09.20201.4000 USD1.5784 USD+5.3 %
09.09.20200.9500 USD1.4984 USD+40.2 %
07.07.20200.7000 USD1.0690 USD+17.8 %
22.06.20200.7000 USD0.9077 USD+6.9 %
03.05.20200.6500 USD0.8494 USD+4.5 %
19.04.20200.6240 USD0.8128 USD+3.3 %
05.04.20200.6000 USD0.7867 USD+50.0 %
24.02.20200.4000 USD0.5243 USD+24.1 %
09.12.20190.2452 USD0.3257 USD+16.9 %
23.12.20190.3242 USD0.4225 USD+16.9 %
16.12.20190.2819 USD0.3615 USD+11.0 %
09.12.20190.2452 USD0.3257 USD+16.9 %
02.12.20190.2119 USD0.2786 USD+14.3 %
25.11.20190.1843 USD0.2437 USD+16.4 %
18.11.20190.1587 USD0.2093 USD+11.8 %
11.11.20190.1420 USD0.1872 USD+19.1 %
04.11.20190.1200 USD0.1572 USD+290.1 %
10.10.20190.0339 USD0.0403 USD+31.3 %
27.09.20190.0294 USD0.0307 USD+129.1 %
01.09.20190.0100 USD0.0134 USDYEMFOUNDATION
15.08.20180.0100 USD0.0100 USDpindah ke YEMCHAIN pribadi
19.11.20170.0100 USD0.0100 USDMulai Perdagangan Mata Jarum Jam (ERC-20)
15.11.20170.0100 USD0.0100 USD+10.0 %
14.11.20170.0090 USD0.0090 USD+10.0 %
13.11.20170.0080 USD0.0080 USD+10.0 %
12.11.20170.0070 USD0.0070 USD+10.0 %
11.11.20170.0060 USD0.0060 USD+10.0 %
10.11.20170.0050 USD0.0050 USD+10.0 %
09.11.20170.0040 USD0.0040 USD+10.0 %
08.11.20170.0030 USD0.0030 USD+10.0 %
07.11.20170.0020 USD0.0020 USD+10.0 %
06.11.20170.0010 USD0.0010 USDICO Dimulai

Tidak ada komentar:

Posting Komentar

YEM & BANK BENE MERENTI

YEM & BANK BENE MERENTI - MENUJU BISNIS KEUANGAN MASADEPAN WEBSITE BBM SEDANG UPGRADE – MAAF - SETELAH SIAP KAMI AKAN TERBUKA UNTUK U...